![]() |
Adedi: | 1 |
fiyat: | 300 |
Standart ambalaj: | 0.5*1m-4.8*12m |
Teslim süresi: | 5-8 yıl |
Ödeme yöntemi: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Tedarik kapasitesi: | 5-8 yıl |
High quality material for reliable marine safety and long service life
Located in Qingdao, China, we are a high-tech enterprise specializing in marine products manufacturing, research and innovation, and technical services. Our product line includes marine rubber fenders, marine airbags, navigation marks, and marine buoys.
All products are ISO 9001-2008 certified and have IACS quality authentication from CCS, BV, GL, ABS, LG, and other classification societies.
The "Yokohama Type Inflatable Rubber Fender" was developed in 1958. Our floating inflatable rubber fenders have evolved alongside ship technology advancements to accommodate progressively larger vessels including VLCCs, ULCCs, large gas carriers, bulk carriers, and floating structures.
Fender Size | Compression Amount (60%) | Noumenon Weight (Kg) | Weight with Protective Jacket (Kg) |
---|---|---|---|
D (mm) | L (mm) | Reaction (KN) | Energy Absorption (KNm) | |
500| 1000 | 64 | 6 | 23| 35 |
600| 1000 | 74 | 8 | 28| 40 |
700| 1000 | 137 | 17 | 58| 52 |
1000| 1500 | 182 | 32 | 82| 100 |
1000| 2000 | 257 | 45 | 148| 152 |
1200| 2000 | 297 | 63 | 167| 200 |
1350| 2500 | 427 | 102 | 220| 298 |
1500| 2500 | 499 | 134 | 270| 300 |
1500| 3000 | 579 | 153 | 318| 450 |
1700| 3000 | 639 | 191 | 380| 482 |
2000| 3500 | 875 | 308 | 580| 890 |
2000| 4000 | 1000 | 352 | 680| 1000 |
2500| 4000 | 1381 | 663 | 1064| 1180 |
2500| 5500 | 2019 | 1131 | 1268| 1380 |
3000| 5000 | 2422 | 1357 | 1980| 2388 |
3000| 6000 | 2906 | 1293 | 2400| 2690 |
3300| 4500 | 1884 | 1175 | 2380| 2617 |
How do I choose the right size fender for my ship?
Our team has over 20 years of experience. Please provide your ship information and we will recommend the appropriate fender size.
What is your minimum order quantity?
Our MOQ is 1 piece.
What is your warranty policy?
We offer a 2-year warranty. We will repair or replace any products that prove to have quality issues.
![]() |
Adedi: | 1 |
fiyat: | 300 |
Standart ambalaj: | 0.5*1m-4.8*12m |
Teslim süresi: | 5-8 yıl |
Ödeme yöntemi: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Tedarik kapasitesi: | 5-8 yıl |
High quality material for reliable marine safety and long service life
Located in Qingdao, China, we are a high-tech enterprise specializing in marine products manufacturing, research and innovation, and technical services. Our product line includes marine rubber fenders, marine airbags, navigation marks, and marine buoys.
All products are ISO 9001-2008 certified and have IACS quality authentication from CCS, BV, GL, ABS, LG, and other classification societies.
The "Yokohama Type Inflatable Rubber Fender" was developed in 1958. Our floating inflatable rubber fenders have evolved alongside ship technology advancements to accommodate progressively larger vessels including VLCCs, ULCCs, large gas carriers, bulk carriers, and floating structures.
Fender Size | Compression Amount (60%) | Noumenon Weight (Kg) | Weight with Protective Jacket (Kg) |
---|---|---|---|
D (mm) | L (mm) | Reaction (KN) | Energy Absorption (KNm) | |
500| 1000 | 64 | 6 | 23| 35 |
600| 1000 | 74 | 8 | 28| 40 |
700| 1000 | 137 | 17 | 58| 52 |
1000| 1500 | 182 | 32 | 82| 100 |
1000| 2000 | 257 | 45 | 148| 152 |
1200| 2000 | 297 | 63 | 167| 200 |
1350| 2500 | 427 | 102 | 220| 298 |
1500| 2500 | 499 | 134 | 270| 300 |
1500| 3000 | 579 | 153 | 318| 450 |
1700| 3000 | 639 | 191 | 380| 482 |
2000| 3500 | 875 | 308 | 580| 890 |
2000| 4000 | 1000 | 352 | 680| 1000 |
2500| 4000 | 1381 | 663 | 1064| 1180 |
2500| 5500 | 2019 | 1131 | 1268| 1380 |
3000| 5000 | 2422 | 1357 | 1980| 2388 |
3000| 6000 | 2906 | 1293 | 2400| 2690 |
3300| 4500 | 1884 | 1175 | 2380| 2617 |
How do I choose the right size fender for my ship?
Our team has over 20 years of experience. Please provide your ship information and we will recommend the appropriate fender size.
What is your minimum order quantity?
Our MOQ is 1 piece.
What is your warranty policy?
We offer a 2-year warranty. We will repair or replace any products that prove to have quality issues.